River Island, 53-55 St James Centre
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
River Island, 111 Princes Street
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
River Island, Unit 11b, Fort Kinnaird Retail Park
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
River Island, Units 18-19 Gyle Centre, 27 Gyle Avenue
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
River Island, 53-55 St James Centre
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |