New Look, 4 The Gyle Shopping Centre,
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 20:00 | Nonstop |
Tue. | 09:30 | - | 20:00 | Nonstop |
Wed. | 09:30 | - | 20:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
New Look, 121/123 Princes Street, Edinburgh
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:30 | Nonstop |
Tue. | 09:00 | - | 18:30 | Nonstop |
Wed. | 09:00 | - | 18:30 | Nonstop |
Thu. | 09:00 | - | 18:30 | Nonstop |
Fri. | 09:00 | - | 18:30 | Nonstop |
Sat. | 09:00 | - | 18:30 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
New Look, L23 Princes Mall Shopping Centre,
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 18:00 | Nonstop |
Tue. | 09:00 | - | 18:00 | Nonstop |
Wed. | 09:00 | - | 18:00 | Nonstop |
Thu. | 09:00 | - | 18:00 | Nonstop |
Fri. | 09:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
New Look, Unit 1A/1B Cameron Toll, Lady Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:30 | Nonstop |
Tue. | 10:00 | - | 18:30 | Nonstop |
Wed. | 10:00 | - | 18:30 | Nonstop |
Thu. | 10:00 | - | 19:00 | Nonstop |
Fri. | 09:30 | - | 19:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
New Look, 33 Fort Kinnaird Retail park
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 20:00 | Nonstop |
Tue. | 10:00 | - | 20:00 | Nonstop |
Wed. | 10:00 | - | 20:00 | Nonstop |
Thu. | 10:00 | - | 20:00 | Nonstop |
Fri. | 10:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |